Photo of Becker, Nancy Anne
Becker, Nancy Anne
Supreme Court
Seat: G
Justice
Error Rate (civil/criminal):
37.50%106/00.00%60 
 Advertisement  Advertisement 
  32913  CivilAffirmed In Part and Reversed In PartSupreme CourtMay 21, 2001
  33676  CivilAffirmedSupreme CourtMar 6, 2001
  33721  CivilAffirmedSupreme CourtFeb 7, 2001
  34501  CivilWrit Petition GrantedSupreme CourtDec 19, 2000
  32655  Per CuriamCivilAffirmedSupreme CourtAug 18, 2000
  33449  CivilDismissedSupreme CourtJul 25, 2000
  32696  CivilDismissedSupreme CourtJun 27, 2000
  32461  CivilDismissedSupreme CourtJun 22, 2000
  33743  CivilDismissedSupreme CourtJun 19, 2000
  33490  CivilDismissedSupreme CourtMay 12, 2000
  34149  CivilWrit Petition DeclinedSupreme CourtOct 21, 1999
  33843  CivilDismissedSupreme CourtSep 29, 1999
  33621  CivilDismissedSupreme CourtSep 28, 1999
  33324  CivilDismissedSupreme CourtSep 23, 1999
  33859  CivilDismissedSupreme CourtApr 28, 1999
  33844  CivilDismissedSupreme CourtApr 26, 1999
  33773  CivilDismissedSupreme CourtMar 19, 1999
  33673  CivilDismissedSupreme CourtMar 16, 1999
  33478  CivilReversedSupreme CourtFeb 9, 1999
     
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular