Photo of Krall, Nadia
Krall, Nadia
Eighth Judicial District Court
Dept.: 4
District Court Judge
Error Rate (civil/criminal):
29.17%3414/08.33%111 
 Advertisement  Advertisement 
  82820  CivilAffirmedSupreme CourtOct 26, 2023
  82893  CivilReversedSupreme CourtOct 26, 2023
  85551  CivilReversedCourt Of AppealsOct 16, 2023
  84814  CivilReversedSupreme CourtAug 24, 2023
  84770  CivilAffirmedSupreme CourtAug 17, 2023
  85493  CivilDismissedSupreme CourtJul 26, 2023
  84178  CivilAffirmedSupreme CourtJun 16, 2023
  84561  CivilAffirmedSupreme CourtJun 16, 2023
  83759  CivilReversedCourt Of AppealsJun 15, 2023
  86600  CivilDismissedSupreme CourtJun 5, 2023
  86003  CivilDismissedSupreme CourtJun 1, 2023
  85824  CivilAffirmedCourt Of AppealsMay 24, 2023
  85483  CivilDismissedSupreme CourtMay 19, 2023
  84357  CivilAffirmedCourt Of AppealsMay 18, 2023
  84490  CivilReversedCourt Of AppealsMay 18, 2023
  84586  CivilAffirmedCourt Of AppealsApr 20, 2023
  86201  CivilDismissedSupreme CourtApr 12, 2023
  86135  CivilWrit Petition DeclinedSupreme CourtMar 6, 2023
  85936  CivilWrit Petition Granted In Part and Denied In PartCourt Of AppealsMar 6, 2023
  86033  CivilDismissedSupreme CourtFeb 3, 2023
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular