District Court Judge
Error Rate:
Voter Guide 2020: Phil Aurbach vs Nadia Krall | Oct 5, 2020 | |
Review-Journal Debate Series: Adam Ganz vs Nadia Krall | Sep 29, 2020 | |
Krall, Attorney Aurbach Facing Off For District Court Dept. 4 | Sep 24, 2020 | |
Sun Endorses Attorney Aurbach Over Krall | Sep 23, 2020 | |
Attorney Aurbach And Krall Earn Most Votes In 3-Way Primary | Jun 10, 2020 | |
Krall Raises $123K In Race For Seat | Jun 1, 2020 | |
Krall's Fundraising Of $123,189 Mentioned As Other Judicial Races Clouded By Allegations Of Misconduct | Jun 1, 2020 | |
Judicial Debate Department 4: Krall | Mar 11, 2020 | |
Krall Debates Attorneys Aurbach And Schifalacqua On Access To Justice | Mar 11, 2020 | |
Krall Joins Opponents For Debate Before Review Journal | Mar 11, 2020 | |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.