District Court Judge
Error Rate:
Dismissed | Supreme Court | May 8, 2001 | |
Dismissed | Supreme Court | May 7, 2001 | |
Affirmed | Supreme Court | Feb 13, 2001 | |
Affirmed | Supreme Court | Jan 18, 2001 | |
Affirmed | Supreme Court | Jan 17, 2001 | |
Affirmed | Supreme Court | Jan 9, 2001 | |
Affirmed | Supreme Court | Oct 25, 2000 | |
Dismissed | Supreme Court | Sep 8, 2000 | |
Dismissed | Supreme Court | Jul 26, 2000 | |
Dismissed | Supreme Court | Jul 26, 2000 | |
Dismissed | Supreme Court | Jul 24, 2000 | |
Dismissed | Supreme Court | Jul 10, 2000 | |
Dismissed | Supreme Court | Jul 5, 2000 | |
Dismissed | Supreme Court | May 10, 2000 | |
Dismissed | Supreme Court | May 10, 2000 | |
Dismissed | Supreme Court | Apr 4, 2000 | |
Dismissed | Supreme Court | Mar 30, 2000 | |
Dismissed | Supreme Court | Mar 30, 2000 | |
Dismissed | Supreme Court | Dec 27, 1999 | |
Dismissed | Supreme Court | Dec 27, 1999 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.