Photo of Fondi, Michael E
Fondi, Michael E
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
00.00%90/25.00%62 
 Advertisement  Advertisement 
  34311  CivilDismissedSupreme CourtOct 3, 2005
  36529  Per CuriamCivilAffirmedSupreme CourtDec 26, 2002
  34994  Per CuriamCivilAffirmedSupreme CourtJul 17, 2002
  35800  AuthoredCriminalReversedSupreme CourtMay 15, 2002
  34832  CriminalReversedSupreme CourtApr 10, 2002
  35551  AuthoredCivilAffirmedSupreme CourtNov 21, 2001
  35733  CriminalAffirmedSupreme CourtNov 14, 2001
  34881  CivilAffirmedSupreme CourtNov 13, 2001
  35458  CriminalAffirmedSupreme CourtNov 13, 2001
  35094  CivilAffirmedSupreme CourtSep 7, 2001
  34779  CriminalAffirmedSupreme CourtJan 16, 2001
  34681  CivilAffirmedSupreme CourtDec 21, 2000
  36326  CivilDismissedSupreme CourtDec 7, 2000
  36583  CriminalDismissedSupreme CourtNov 29, 2000
  35446  CriminalDismissedSupreme CourtNov 17, 2000
  34962  CivilAffirmedSupreme CourtNov 14, 2000
  36408  CriminalAffirmedSupreme CourtOct 25, 2000
  36454  CivilDismissedSupreme CourtOct 18, 2000
  36129  CriminalAffirmedSupreme CourtOct 11, 2000
  36001  CriminalAffirmedSupreme CourtOct 11, 2000
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular