
| Candidate | Results |
|---|---|
| Langan, Francis Patrick (S-D) | 2120 (54.36%) |
| Murphy, Michael Augustus (R) | 1464 (37.54%) |
| MacArthur, D (Soc) | 316 (08.10%) |
| Candidate | Results |
|---|---|
| Woodburn, William Kervin (S-D) | 1462 (45.83%) |
| Murphy, Michael Augustus (R) | 1728 (54.17%) |
| Candidate | Results |
|---|---|
| Curler, Benjamin Franklin (P) | 2262 (22.65%) |
| Massey, William Alexander (S-D) | 5307 (53.14%) |
| Murphy, Michael Augustus (R) | 2417 (24.20%) |
| Candidate | Results |
|---|---|
| Murphy, Michael Augustus (R) | 4293 (43.34%) |
| Bonnifield, McKaskia Stearns (S) | 5613 (56.66%) |
| Candidate | Results |
|---|---|
| Murphy, Michael Augustus (R) | 6467 (51.37%) |
| Seawell, William M (D) | 6122 (48.63%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

