Justice
Error Rate:
Affirmed | Supreme Court | Apr 6, 2007 | |
Affirmed | Supreme Court | Apr 5, 2007 | |
Affirmed | Supreme Court | Mar 20, 2007 | |
Affirmed | Supreme Court | Mar 20, 2007 | |
Affirmed | Supreme Court | Mar 20, 2007 | |
Affirmed | Supreme Court | Mar 9, 2007 | |
Affirmed | Supreme Court | Mar 7, 2007 | |
Affirmed | Supreme Court | Feb 28, 2007 | |
Dismissed | Supreme Court | Feb 27, 2007 | |
Dismissed | Supreme Court | Feb 13, 2007 | |
Affirmed | Supreme Court | Feb 13, 2007 | |
Affirmed | Supreme Court | Jan 24, 2007 | |
Affirmed | Supreme Court | Jan 11, 2007 | |
Affirmed | Supreme Court | Jan 9, 2007 | |
Affirmed | Supreme Court | Jan 5, 2007 | |
Dismissed | Supreme Court | Jan 5, 2007 | |
Writ Petition Denied | Supreme Court | Jan 4, 2007 | |
Writ Petition Declined | Supreme Court | Dec 21, 2006 | |
Affirmed | Supreme Court | Dec 5, 2006 | |
Affirmed | Supreme Court | Dec 5, 2006 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.