District Court Judge
Error Rate:
Reversed | Supreme Court | May 17, 2002 | |
Affirmed | Supreme Court | Mar 14, 2002 | |
Affirmed | Supreme Court | Mar 14, 2002 | |
Affirmed | Supreme Court | Dec 13, 2001 | |
Affirmed | Supreme Court | Dec 11, 2001 | |
Affirmed | Supreme Court | Jun 18, 2001 | |
Affirmed | Supreme Court | Jun 13, 2001 | |
Affirmed | Supreme Court | Jun 12, 2001 | |
Affirmed | Supreme Court | May 17, 2001 | |
Reversed | Supreme Court | Apr 4, 2001 | |
Dismissed | Supreme Court | Mar 22, 2001 | |
Affirmed | Supreme Court | Mar 8, 2001 | |
Affirmed | Supreme Court | Feb 22, 2001 | |
Writ Petition Declined | Supreme Court | Feb 22, 2001 | |
Affirmed | Supreme Court | Jan 26, 2001 | |
Dismissed | Supreme Court | Jan 11, 2001 | |
Affirmed | Supreme Court | Oct 10, 2000 | |
Dismissed | Supreme Court | Aug 30, 2000 | |
Dismissed | Supreme Court | Jul 27, 2000 | |
Dismissed | Supreme Court | Jul 26, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.9.17Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.