
| Cases | 0 |
|---|---|
| Videos | 0 |
| Articles | 29 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Matheus, Lori Ann | 8756 (100.00%) |
| Candidate | Results |
|---|---|
| Matheus, Lori Ann | 2316 (100.00%) |
| Headline | Published | Publisher |
|---|---|---|
| Matheus Waives Preliminary Hearing In Killing Of Fernley Teen | Feb 15, 2023 | The Associated Press |
| Accused Killer Troy Driver Expected To Waive Matheus' Preliminary Hearing | Feb 9, 2023 | KTVN Channel 2 |
| Matheus Presiding As Accused Killer Of Fernley Teen Found Competent To Stand Trial | Dec 8, 2022 | Nevada Appeal |
| February Preliminary Set For Accused Killer Of Fernley Teenager | Dec 6, 2022 | Associated Press |
| Matheus Sets February Preliminary Hearing For Accused Killer Of Northern Teenager | Dec 6, 2022 | Las Vegas Sun |
| Matheus Recommends Troy Driver Be Evaluated To See If Fit Enough To Stand Trial | Sep 12, 2022 | KTVN Channel 2 |
| Matheus Cancels Hearing In Fernley Kidnap-Killing | Sep 3, 2022 | Nevada Appeal |
| Matheus Orders Another Delay In Fernley Kidnap-Killing Case | Sep 2, 2022 | Elko Daily Free Press |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

