
| Candidate | Results |
|---|---|
| Maskall, Aurora Maria (NP) | 116271 (44.82%) |
| Brown, Lisa M (NP) | 143174 (55.18%) |
| Candidate | Results |
|---|---|
| Maskall, Aurora Maria | 30723 (31.55%) |
| Brown, Lisa M | 36928 (37.92%) |
| Nathan, Gayle Beck | 29732 (30.53%) |
| Candidate | Results |
|---|---|
| Pollock, Kenneth E (NP) | 243755 (52.31%) |
| Brown, Lisa M (NP) | 222238 (47.69%) |
| Candidate | Results |
|---|---|
| Kent, Jamie | 12487 (14.03%) |
| Pollock, Kenneth E | 20988 (23.59%) |
| Brown, Lisa M | 30975 (34.81%) |
| Schechtman, Morrisa | 11452 (12.87%) |
| Mercer, Shell | 13079 (14.70%) |
| Candidate | Results |
|---|---|
| Brown, Lisa M (NP) | 155403 (65.25%) |
| Kurtz, Thomas Gilbert (NP) | 82766 (34.75%) |
| Candidate | Results |
|---|---|
| Brown, Lisa M (NP) | 169512 (60.29%) |
| Henderson, Bill (NP) | 111640 (39.71%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

