Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A
Justice
Error Rate (civil/criminal):
33.33%8241/08.15%38334 
TwitterFacebook
 Advertisement  Advertisement 
  69494  CivilDismissedSupreme CourtJan 6, 2017
  70974  CriminalAffirmedSupreme CourtDec 28, 2016
  70866  CivilDismissedSupreme CourtDec 28, 2016
  70851  CivilDismissedSupreme CourtDec 23, 2016
  69831  CivilAffirmedCourt Of AppealsNov 29, 2016
  68796  CivilWrit Petition DeclinedSupreme CourtNov 22, 2016
  70906  CriminalDismissedSupreme CourtNov 18, 2016
  70692  CivilDismissedSupreme CourtNov 9, 2016
  70942  CivilDismissedSupreme CourtOct 20, 2016
  71080  CivilDismissedSupreme CourtOct 20, 2016
  70028  CriminalAffirmedCourt Of AppealsOct 18, 2016
  69668  CriminalDismissedSupreme CourtOct 18, 2016
  68180  CivilAffirmedCourt Of AppealsSep 16, 2016
  70956  CriminalWrit Petition DeclinedSupreme CourtSep 16, 2016
  70938  CriminalDismissedSupreme CourtSep 12, 2016
  68895  CivilAffirmedSupreme CourtAug 22, 2016
  70575  CivilDismissedSupreme CourtJul 28, 2016
  68897  CriminalAffirmedCourt Of AppealsJul 26, 2016
  68721  CivilDismissedSupreme CourtJul 15, 2016
  68178  CivilAffirmedCourt Of AppealsJul 13, 2016
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular