
| Candidate | Results |
|---|---|
| Stiglich, Lidia S (NP) | 874639 (70.73%) |
| None Of These Candidates | 361896 (29.27%) |
| Candidate | Results |
|---|---|
| Stiglich, Lidia S (NP) | 413471 (46.60%) |
| None Of These Candidates | 201148 (22.67%) |
| Harter, Matt (NP) | 272652 (30.73%) |
| Candidate | Results |
|---|---|
| Stiglich, Lidia S (NP) | 66796 (68.02%) |
| Tierney, Keith John (NP) | 31407 (31.98%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

