District Court Judge
Error Rate:
Dismissed | Supreme Court | Oct 2, 2001 | |
Dismissed | Supreme Court | Sep 28, 2001 | |
Dismissed | Supreme Court | Sep 24, 2001 | |
Dismissed | Supreme Court | Sep 18, 2001 | |
Affirmed | Supreme Court | Sep 12, 2001 | |
Affirmed | Supreme Court | Sep 11, 2001 | |
Affirmed | Supreme Court | Sep 10, 2001 | |
Writ Petition Declined | Supreme Court | Sep 7, 2001 | |
Dismissed | Supreme Court | Aug 30, 2001 | |
Affirmed | Supreme Court | Aug 9, 2001 | |
Dismissed | Supreme Court | Aug 8, 2001 | |
Affirmed | Supreme Court | Jul 24, 2001 | |
Reversed | Supreme Court | Jul 10, 2001 | |
Affirmed | Supreme Court | Jul 10, 2001 | |
Writ Petition Declined | Supreme Court | Jul 9, 2001 | |
Dismissed | Supreme Court | Jun 22, 2001 | |
Affirmed | Supreme Court | Jun 18, 2001 | |
Dismissed | Supreme Court | Jun 18, 2001 | |
Dismissed | Supreme Court | Jun 18, 2001 | |
Dismissed | Supreme Court | Jun 18, 2001 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.