Photo of Luis, Kristin
Luis, Kristin
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
16.67%51/14.29%61 
 Advertisement  Advertisement 
  89902  CivilAffirmedCourt Of AppealsOct 24, 2025
  90415  CriminalAffirmedCourt Of AppealsOct 15, 2025
  89688  CivilAffirmedCourt Of AppealsSep 24, 2025
  89141  CivilAffirmedCourt Of AppealsSep 24, 2025
  89577  CriminalAffirmedCourt Of AppealsAug 21, 2025
  89522  CivilWrit Petition DeclinedSupreme CourtAug 18, 2025
  88977  AuthoredCriminalWrit Petition GrantedSupreme CourtMay 8, 2025
  88563  AuthoredCriminalAffirmedSupreme CourtApr 24, 2025
  90195  CivilDismissedSupreme CourtApr 4, 2025
  90191  CriminalDismissedSupreme CourtMar 28, 2025
  88495  CriminalAffirmedCourt Of AppealsFeb 25, 2025
  89897  CriminalWrit Petition DeclinedSupreme CourtJan 27, 2025
  88846  CriminalAffirmedCourt Of AppealsNov 26, 2024
  88258  CriminalAffirmedCourt Of AppealsOct 9, 2024
  89186  CivilReversedSupreme CourtSep 6, 2024
  88329  CivilAffirmedCourt Of AppealsAug 16, 2024
  88262  CivilAffirmedSupreme CourtAug 14, 2024
  88364  CriminalDismissedSupreme CourtApr 12, 2024
  88185  CivilDismissedSupreme CourtMar 25, 2024
     
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular