
| Candidate | Results |
|---|---|
| Pollock, Kenneth E (NP) | 109005 (42.19%) |
| Hughes, Rena G (NP) | 149348 (57.81%) |
| Candidate | Results |
|---|---|
| Pollock, Kenneth E | 36800 (37.36%) |
| Hughes, Rena G | 40105 (40.72%) |
| Perez, Romeo Ruiz | 21588 (21.92%) |
| Candidate | Results |
|---|---|
| Pollock, Kenneth E (NP) | 153125 (42.57%) |
| Scann, Susan Williams (NP) | 206595 (57.43%) |
| Candidate | Results |
|---|---|
| Pollock, Kenneth E (NP) | 243755 (52.31%) |
| Brown, Lisa M (NP) | 222238 (47.69%) |
| Candidate | Results |
|---|---|
| Kent, Jamie | 12487 (14.03%) |
| Pollock, Kenneth E | 20988 (23.59%) |
| Brown, Lisa M | 30975 (34.81%) |
| Schechtman, Morrisa | 11452 (12.87%) |
| Mercer, Shell | 13079 (14.70%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.4Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

