District Court Judge
Error Rate:
Dismissed | Court Of Appeals | Nov 19, 2019 | |
Affirmed | Court Of Appeals | Nov 12, 2019 | |
Affirmed | Court Of Appeals | Oct 24, 2019 | |
Affirmed | Court Of Appeals | Oct 16, 2019 | |
Dismissed | Supreme Court | Oct 15, 2019 | |
Writ Petition Granted | Supreme Court | Oct 3, 2019 | |
Affirmed | Court Of Appeals | Sep 18, 2019 | |
Dismissed | Supreme Court | Sep 16, 2019 | |
Affirmed | Supreme Court | Sep 13, 2019 | |
Affirmed | Supreme Court | Sep 12, 2019 | |
Affirmed | Supreme Court | Sep 12, 2019 | |
Affirmed | Supreme Court | Sep 12, 2019 | |
Dismissed | Supreme Court | Sep 6, 2019 | |
Dismissed | Supreme Court | Aug 8, 2019 | |
Dismissed | Supreme Court | Aug 8, 2019 | |
Dismissed | Supreme Court | Jul 29, 2019 | |
Affirmed | Court Of Appeals | Jul 17, 2019 | |
Dismissed | Supreme Court | Jul 15, 2019 | |
Affirmed | Supreme Court | Jun 26, 2019 | |
Dismissed | Supreme Court | Jun 18, 2019 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.