District Court Judge
Error Rate:
Reversed | Supreme Court | Aug 11, 2000 | |
Dismissed | Supreme Court | Jul 13, 2000 | |
Dismissed | Supreme Court | Jul 13, 2000 | |
Dismissed | Supreme Court | May 25, 2000 | |
Affirmed | Supreme Court | Mar 13, 2000 | |
Affirmed | Supreme Court | Mar 13, 2000 | |
Dismissed | Supreme Court | Mar 6, 2000 | |
Dismissed | Supreme Court | Mar 1, 2000 | |
Reversed | Supreme Court | Dec 27, 1999 | |
Affirmed | Supreme Court | Nov 19, 1999 | |
Dismissed | Supreme Court | Nov 19, 1999 | |
Writ Petition Denied | Supreme Court | Nov 5, 1999 | |
Dismissed | Supreme Court | Oct 21, 1999 | |
Dismissed | Supreme Court | Sep 24, 1999 | |
Writ Petition Declined | Supreme Court | Sep 17, 1999 | |
Writ Petition Declined | Supreme Court | Sep 3, 1999 | |
Writ Petition Declined | Supreme Court | Aug 25, 1999 | |
Writ Petition Denied | Supreme Court | Jul 12, 1999 | |
Dismissed | Supreme Court | Jul 9, 1999 | |
Dismissed | Supreme Court | Jul 6, 1999 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.