
| Cases | 0 |
|---|---|
| Videos | 0 |
| Articles | 6 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| McDaniel, Joseph O (NP) | 5387 (100.00%) |
| Candidate | Results |
|---|---|
| McDaniel, Joseph O (NP) | 3996 (100.00%) |
| Headline | Published | Publisher |
|---|---|---|
| McDaniel Filed For Judge Wright's Seat As Soon He Planned To Withdraw His Candidacy | Jun 20, 2020 | Elko Daily Free Press |
| Elko 100: Judge Joseph O. McDaniel | Nov 1, 2016 | Elko Daily Free Press |
| Judge Porter's Work Under McDaniel Mentioned As She's Elected First Female Judge | Jan 4, 2012 | Elko Daily Free Press |
| Judge Stringfield's Appointment To Serve Along McDaniel Mentioned As 2 Vacancies Created For First Time In County | Nov 7, 2011 | Elko Daily Free Press |
| Joseph O McDaniel: Obituary | Apr 21, 2006 | Reno Gazette Journal |
| Profile: Joseph O. McDaniel | Apr 19, 2006 | Elko Daily Free Press |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

