
| Candidate | Results |
|---|---|
| Pieper, Danielle (NP) | 161265 (43.65%) |
| Bonaventure, Joseph M (NP) | 208181 (56.35%) |
| Candidate | Results |
|---|---|
| Bonaventure, Joseph M | 77093 (49.33%) |
| Brouwers, Shana Selene | 30594 (19.58%) |
| Pieper, Danielle | 48595 (31.09%) |
| Candidate | Results |
|---|---|
| Bonaventure, Joseph M | 51094 (59.60%) |
| Kurth, Jr, Robert Otto | 18673 (21.78%) |
| Goldstein, Steven | 15963 (18.62%) |
| Candidate | Results |
|---|---|
| Bonaventure, Joseph M | 87464 (100.00%) |
| Candidate | Results |
|---|---|
| Bonaventure, Joseph M (NP) | 180219 (55.79%) |
| Zadrowski, Bernard B (NP) | 142823 (44.21%) |
| Candidate | Results |
|---|---|
| Bonaventure, Joseph M | 42146 (43.83%) |
| Federico, Michael A | 4512 (04.69%) |
| Guzman, Fernando | 11294 (11.74%) |
| Hatcher, Lizzie R | 12345 (12.84%) |
| Zadrowski, Bernard B | 12697 (13.20%) |
| Michalek, Charles A | 2641 (02.75%) |
| Rymarowicz, Deanne M | 3511 (03.65%) |
| Sciscento, Joseph S | 7022 (07.30%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.4Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

