
| Cases | 0 |
|---|---|
| Videos | 0 |
| Articles | 1 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Sanders, John Adams (NP) | 16382 (51.90%) |
| Guild, Clark J (NP) | 15182 (48.10%) |
| Candidate | Results |
|---|---|
| Guild, Clark J | 6022 (40.80%) |
| Sanders, John Adams | 5800 (39.30%) |
| Walsh, J Emmett | 2936 (19.89%) |
| Candidate | Results |
|---|---|
| Sanders, John Adams (NP) | 15296 (56.38%) |
| Talbot, George Frederick (NP) | 11834 (43.62%) |
| Candidate | Results |
|---|---|
| Sanders, John Adams | 11496 (44.68%) |
| Talbot, George Frederick | 8291 (32.23%) |
| Summerfield, Sardis | 5941 (23.09%) |
| Candidate | Results |
|---|---|
| Sanders, John Adams (NP) | 13412 (43.49%) |
| Moran, Thomas F (NP) | 12946 (41.98%) |
| McNamara, J E (NP) | 4479 (14.52%) |
| Headline | Published | Publisher |
|---|---|---|
| Sanders Present As State Votes To Repeal Prohibition | Sep 5, 2017 | Reno Gazette Journal |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

