District Court Judge
Error Rate:
Affirmed | Supreme Court | Sep 12, 2019 | |
Dismissed | Supreme Court | Sep 10, 2019 | |
Affirmed | Court Of Appeals | Aug 29, 2019 | |
Affirmed | Court Of Appeals | Aug 21, 2019 | |
Affirmed | Supreme Court | Jun 17, 2019 | |
Affirmed | Supreme Court | May 15, 2019 | |
Affirmed | Court Of Appeals | Apr 24, 2019 | |
Reversed | Supreme Court | Apr 12, 2019 | |
Affirmed | Supreme Court | Mar 28, 2019 | |
Reversed | Supreme Court | Mar 28, 2019 | |
Reversed | Supreme Court | Mar 28, 2019 | |
Affirmed | Court Of Appeals | Mar 27, 2019 | |
Writ Petition Declined | Court Of Appeals | Mar 27, 2019 | |
Dismissed | Supreme Court | Mar 25, 2019 | |
Dismissed | Supreme Court | Mar 25, 2019 | |
Affirmed | Supreme Court | Jan 31, 2019 | |
Affirmed | Supreme Court | Jan 31, 2019 | |
Dismissed | Supreme Court | Jan 29, 2019 | |
Dismissed | Supreme Court | Jan 18, 2019 | |
Writ Petition Declined | Court Of Appeals | Jan 16, 2019 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.