District Court Judge
Error Rate:
Affirmed | Supreme Court | Jul 20, 2007 | |
Dismissed | Supreme Court | Jul 20, 2007 | |
Affirmed | Supreme Court | Jul 17, 2007 | |
Dismissed | Supreme Court | Jul 10, 2007 | |
Affirmed | Supreme Court | Jul 6, 2007 | |
Affirmed | Supreme Court | Jul 6, 2007 | |
Writ Petition Declined | Supreme Court | May 15, 2007 | |
Dismissed | Supreme Court | May 14, 2007 | |
Writ Petition Declined | Supreme Court | May 11, 2007 | |
Writ Petition Declined | Supreme Court | May 11, 2007 | |
Dismissed | Supreme Court | Apr 16, 2007 | |
Affirmed | Supreme Court | Apr 12, 2007 | |
Reversed | Supreme Court | Apr 9, 2007 | |
Affirmed | Supreme Court | Feb 8, 2007 | |
Affirmed | Supreme Court | Feb 8, 2007 | |
Dismissed | Supreme Court | Dec 29, 2006 | |
Affirmed In Part and Reversed In Part | Supreme Court | Dec 26, 2006 | |
Dismissed | Supreme Court | Dec 8, 2006 | |
Dismissed | Supreme Court | Dec 4, 2006 | |
Dismissed | Supreme Court | Nov 16, 2006 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.