District Court Judge
Error Rate:
Affirmed | Court Of Appeals | Apr 29, 2019 | |
Affirmed | Court Of Appeals | Apr 18, 2019 | |
Affirmed | Court Of Appeals | Apr 11, 2019 | |
Dismissed | Supreme Court | Mar 22, 2019 | |
Affirmed | Supreme Court | Mar 21, 2019 | |
Dismissed | Supreme Court | Mar 21, 2019 | |
Affirmed | Supreme Court | Mar 15, 2019 | |
Affirmed | Court Of Appeals | Feb 15, 2019 | |
Dismissed | Supreme Court | Feb 13, 2019 | |
Dismissed | Supreme Court | Feb 6, 2019 | |
Dismissed | Supreme Court | Jan 18, 2019 | |
Dismissed | Supreme Court | Jan 18, 2019 | |
Dismissed | Supreme Court | Jan 18, 2019 | |
Affirmed | Supreme Court | Dec 18, 2018 | |
Reversed | Supreme Court | Dec 14, 2018 | |
Affirmed | Supreme Court | Nov 6, 2018 | |
Affirmed | Court Of Appeals | Oct 10, 2018 | |
Dismissed | Supreme Court | Oct 1, 2018 | |
Affirmed | Court Of Appeals | Sep 11, 2018 | |
Dismissed | Supreme Court | Aug 9, 2018 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.