District Court Judge
Error Rate:
Affirmed | Supreme Court | Jul 23, 2014 | |
Affirmed | Supreme Court | Jul 22, 2014 | |
Affirmed | Supreme Court | Jul 22, 2014 | |
Dismissed | Supreme Court | Jul 22, 2014 | |
Dismissed | Supreme Court | Jun 26, 2014 | |
Reversed | Supreme Court | Jun 24, 2014 | |
Dismissed | Supreme Court | Jun 12, 2014 | |
Affirmed | Supreme Court | Jun 11, 2014 | |
Affirmed | Supreme Court | May 29, 2014 | |
Affirmed | Supreme Court | May 12, 2014 | |
Affirmed | Supreme Court | Apr 10, 2014 | |
Affirmed | Supreme Court | Apr 10, 2014 | |
Affirmed | Supreme Court | Mar 27, 2014 | |
Dismissed | Supreme Court | Mar 10, 2014 | |
Affirmed | Supreme Court | Feb 13, 2014 | |
Dismissed | Supreme Court | Jan 27, 2014 | |
Dismissed | Supreme Court | Jan 27, 2014 | |
Dismissed | Supreme Court | Jan 22, 2014 | |
Affirmed | Supreme Court | Jan 15, 2014 | |
Affirmed | Supreme Court | Dec 17, 2013 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.