District Court Judge
Error Rate:
Affirmed | Supreme Court | Mar 28, 2008 | |
Reversed | Supreme Court | Mar 28, 2008 | |
Affirmed | Supreme Court | Mar 27, 2008 | |
Affirmed | Supreme Court | Mar 13, 2008 | |
Affirmed | Supreme Court | Mar 12, 2008 | |
Dismissed | Supreme Court | Mar 6, 2008 | |
Affirmed | Supreme Court | Mar 6, 2008 | |
Affirmed | Supreme Court | Mar 5, 2008 | |
Writ Petition Declined | Supreme Court | Mar 5, 2008 | |
Affirmed | Supreme Court | Feb 21, 2008 | |
Affirmed | Supreme Court | Feb 8, 2008 | |
Dismissed | Supreme Court | Feb 7, 2008 | |
Affirmed | Supreme Court | Jan 30, 2008 | |
Affirmed | Supreme Court | Jan 9, 2008 | |
Writ Petition Declined | Supreme Court | Dec 20, 2007 | |
Affirmed | Supreme Court | Dec 10, 2007 | |
Dismissed | Supreme Court | Dec 10, 2007 | |
Dismissed | Supreme Court | Nov 13, 2007 | |
Writ Petition Declined | Supreme Court | Nov 13, 2007 | |
Affirmed | Supreme Court | Nov 8, 2007 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.