
| Cases | 0 |
|---|---|
| Videos | 0 |
| Articles | 12 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Headline | Published | Publisher |
|---|---|---|
| Attorney Letizia Defeats Marshall With 54.35 Percent Of Vote | Nov 9, 2016 | Las Vegas Sun |
| Opponent Letizia Has 8 Point Lead Over Marshall | Nov 8, 2016 | Las Vegas Review Journal |
| 2016 General Election Guide: Janiece Marshall | Aug 11, 2016 | KNPR |
| Marshall Captures 29.8 Percent Of Vote In Race For Department 3 | Jun 14, 2016 | Las Vegas Review Journal |
| Challenger Letizia Raises 4 Times More Money Than Marshall | Jun 10, 2016 | Las Vegas Review Journal |
| Two Lawyers Vying To Unseat Marshall | May 27, 2016 | Las Vegas Review Journal |
| Marshall Faces Opponents Letizia And Connell | Jan 28, 2016 | Las Vegas Review Journal |
| Marshall Sets $40,000 Bail For Las Vegas Woman In Dog-mauling Case | Feb 25, 2015 | Las Vegas Sun |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

