
| Candidate | Results |
|---|---|
| Hardesty, James W (NP) | 692769 (71.55%) |
| None Of These Candidates | 275491 (28.45%) |
| Candidate | Results |
|---|---|
| Hardesty, James W (NP) | 467120 (76.13%) |
| None Of These Candidates | 146431 (23.87%) |
| Candidate | Results |
|---|---|
| Hardesty, James W (NP) | 359089 (48.17%) |
| None Of These Candidates | 125787 (16.87%) |
| Steel, Cynthia Dianne (NP) | 260625 (34.96%) |
| Candidate | Results |
|---|---|
| Hardesty, James W | 110813 (44.69%) |
| None Of These Candidates | 21676 (08.74%) |
| Steel, Cynthia Dianne | 53636 (21.63%) |
| Mirch, Kevin John | 10160 (04.10%) |
| Ashworth, Don Wilson | 51655 (20.83%) |
| Candidate | Results |
|---|---|
| Hardesty, James W (NP) | 49200 (57.01%) |
| Polaha, Jerome Michael (NP) | 37107 (42.99%) |
| Candidate | Results |
|---|---|
| O'Mara, William M | 4799 (08.88%) |
| Springgate, Margaret | 8182 (15.15%) |
| Stone, James A | 4268 (07.90%) |
| Hardesty, James W | 19929 (36.89%) |
| Polaha, Jerome Michael | 10722 (19.85%) |
| Hill, Richard G | 4412 (08.17%) |
| Brock, Jr, Arnold | 1710 (03.17%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

