District Court Judge
Error Rate:
Dismissed | Supreme Court | Mar 1, 2001 | |
Dismissed | Supreme Court | Mar 1, 2001 | |
Dismissed | Supreme Court | Feb 22, 2001 | |
Dismissed | Supreme Court | Feb 8, 2001 | |
Writ Petition Granted | Supreme Court | Feb 6, 2001 | |
Affirmed | Supreme Court | Jan 18, 2001 | |
Writ Petition Declined | Supreme Court | Jan 11, 2001 | |
Dismissed | Supreme Court | Jan 10, 2001 | |
Dismissed | Supreme Court | Jan 3, 2001 | |
Dismissed | Supreme Court | Jan 3, 2001 | |
Reversed | Supreme Court | Dec 7, 2000 | |
Dismissed | Supreme Court | Dec 7, 2000 | |
Dismissed | Supreme Court | Nov 15, 2000 | |
Dismissed | Supreme Court | Oct 31, 2000 | |
Dismissed | Supreme Court | Oct 31, 2000 | |
Dismissed | Supreme Court | Oct 13, 2000 | |
Writ Petition Declined | Supreme Court | Oct 9, 2000 | |
Dismissed | Supreme Court | Sep 27, 2000 | |
Dismissed | Supreme Court | Sep 18, 2000 | |
Dismissed | Supreme Court | Sep 14, 2000 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.