District Court Judge
Error Rate:
Affirmed | Supreme Court | Feb 9, 2006 | |
Affirmed | Supreme Court | Feb 9, 2006 | |
Dismissed | Supreme Court | Sep 27, 2005 | |
Dismissed | Supreme Court | Sep 27, 2005 | |
Affirmed | Supreme Court | Dec 3, 2004 | |
Dismissed | Supreme Court | Nov 4, 2004 | |
Affirmed | Supreme Court | Aug 19, 2003 | |
Reversed | Supreme Court | Jul 21, 2003 | |
Affirmed | Supreme Court | Jun 18, 2003 | |
Affirmed | Supreme Court | Jun 3, 2003 | |
Dismissed | Supreme Court | May 23, 2003 | |
Affirmed | Supreme Court | May 15, 2003 | |
Affirmed | Supreme Court | May 6, 2003 | |
Affirmed | Supreme Court | Apr 29, 2003 | |
Affirmed | Supreme Court | Apr 18, 2003 | |
Affirmed | Supreme Court | Apr 8, 2003 | |
Reversed | Supreme Court | Mar 12, 2003 | |
Reversed | Supreme Court | Mar 4, 2003 | |
Dismissed | Supreme Court | Feb 19, 2003 | |
Dismissed | Supreme Court | Dec 5, 2002 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.