
| Cases | 1 |
|---|---|
| Videos | 0 |
| Articles | 1 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Hardesty, James W | 19929 (36.89%) |
| Polaha, Jerome Michael | 10722 (19.85%) |
| Springgate, Margaret | 8182 (15.15%) |
| O'Mara, William M | 4799 (08.88%) |
| Hill, Richard G | 4412 (08.17%) |
| Stone, James A | 4268 (07.90%) |
| Brock, Jr, Arnold | 1710 (03.17%) |
| Candidate | Results |
|---|---|
| Elliott, Steven P (NP) | 55143 (58.56%) |
| Stone, James A (NP) | 39016 (41.44%) |
| Candidate | Results |
|---|---|
| Stone, James A | 32649 (56.51%) |
| Elliott, Steven P | 18593 (32.18%) |
| Simmons, Terry A | 6537 (11.31%) |
| Candidate | Results |
|---|---|
| Stone, James A (NP) | 48510 (67.95%) |
| Schouweiler, Robert L (NP) | 22880 (32.05%) |
| Number | Disposition Type | Jurisdiction | Publication | Disposition Date |
|---|---|---|---|---|
| 58145 | Dismissed | Supreme Court | Unpublished | May 11, 2011 |
| Headline | Published | Publisher |
|---|---|---|
| Next Of Kin Asked To Claim Stone’s Belongings | Sep 23, 2020 | KOLO 8 |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

