District Court Judge
Error Rate:
Dismissed | Supreme Court | Jul 5, 2006 | |
Dismissed | Supreme Court | Mar 23, 2006 | |
Dismissed | Supreme Court | Mar 9, 2006 | |
Dismissed | Supreme Court | Mar 8, 2006 | |
Dismissed | Supreme Court | Dec 9, 2005 | |
Dismissed | Supreme Court | Feb 15, 2005 | |
Dismissed | Supreme Court | Nov 16, 2004 | |
Reversed | Supreme Court | Nov 10, 2004 | |
Affirmed | Supreme Court | Feb 19, 2004 | |
Dismissed | Supreme Court | Jan 16, 2004 | |
Dismissed | Supreme Court | Dec 31, 2003 | |
Dismissed | Supreme Court | Jul 16, 2003 | |
Affirmed | Supreme Court | May 22, 2003 | |
Dismissed | Supreme Court | Apr 14, 2003 | |
Dismissed | Supreme Court | Mar 31, 2003 | |
Dismissed | Supreme Court | Mar 31, 2003 | |
Dismissed | Supreme Court | Mar 31, 2003 | |
Dismissed | Supreme Court | Mar 31, 2003 | |
Dismissed | Supreme Court | Sep 9, 2002 | |
Writ Petition Declined | Supreme Court | Jun 5, 2002 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.5Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.