District Court Judge
Error Rate:
Affirmed | Supreme Court | Oct 11, 2007 | |
Affirmed | Supreme Court | Oct 11, 2007 | |
Writ Petition Declined | Supreme Court | Oct 2, 2007 | |
Affirmed | Supreme Court | Sep 25, 2007 | |
Affirmed | Supreme Court | Sep 21, 2007 | |
Affirmed | Supreme Court | Sep 21, 2007 | |
Reversed | Supreme Court | Sep 20, 2007 | |
Affirmed | Supreme Court | Sep 18, 2007 | |
Writ Petition Granted | Supreme Court | Sep 11, 2007 | |
Affirmed | Supreme Court | Sep 10, 2007 | |
Dismissed | Supreme Court | Sep 7, 2007 | |
Affirmed | Supreme Court | Sep 6, 2007 | |
Affirmed | Supreme Court | Aug 30, 2007 | |
Affirmed | Supreme Court | Aug 21, 2007 | |
Affirmed | Supreme Court | Aug 17, 2007 | |
Writ Petition Declined | Supreme Court | Aug 9, 2007 | |
Reversed | Supreme Court | Aug 7, 2007 | |
Affirmed | Supreme Court | Aug 7, 2007 | |
Affirmed | Supreme Court | Aug 2, 2007 | |
Affirmed | Supreme Court | Jul 26, 2007 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.7Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.