
| Candidate | Results |
|---|---|
| Springer, Charles Edward (NP) | 74507 (64.73%) |
| Thompson, Gordon Rufus (NP) | 80607 (35.27%) |
| Candidate | Results |
|---|---|
| Phillips, James Harlan | 15090 (14.21%) |
| Root, Leonard P | 5226 (04.92%) |
| Springer, Charles Edward | 40255 (37.90%) |
| Thompson, Gordon Rufus | 45640 (42.97%) |
| Candidate | Results |
|---|---|
| Thompson, Gordon Rufus (NP) | 86668 (100.00%) |
| Candidate | Results |
|---|---|
| Thompson, Gordon Rufus (NP) | 63539 (100.00%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

