District Court Judge
Error Rate:
Affirmed | Supreme Court | Mar 15, 2001 | |
Reversed | Supreme Court | Feb 6, 2001 | |
Dismissed | Supreme Court | Dec 12, 2000 | |
Dismissed | Supreme Court | Dec 8, 2000 | |
Dismissed | Supreme Court | Nov 13, 2000 | |
Affirmed | Supreme Court | Oct 12, 2000 | |
Dismissed | Supreme Court | Aug 11, 2000 | |
Writ Petition Declined | Supreme Court | May 9, 2000 | |
Dismissed | Supreme Court | Apr 26, 2000 | |
Dismissed | Supreme Court | Apr 13, 2000 | |
Dismissed | Supreme Court | Mar 15, 2000 | |
Dismissed | Supreme Court | Mar 15, 2000 | |
Writ Petition Declined | Supreme Court | Feb 17, 2000 | |
Dismissed | Supreme Court | Jan 12, 2000 | |
Dismissed | Supreme Court | Dec 28, 1999 | |
Dismissed | Supreme Court | Dec 20, 1999 | |
Dismissed | Supreme Court | Nov 18, 1999 | |
Dismissed | Supreme Court | May 7, 1999 | |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.