
| Cases | 0 |
|---|---|
| Videos | 0 |
| Articles | 2 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| McNamee, Frank Raphael (NP) | 48523 (50.70%) |
| Brown, Ernest S (NP) | 47177 (49.30%) |
| Candidate | Results |
|---|---|
| McNamee, Frank Raphael (NP) | 17382 (100.00%) |
| Candidate | Results |
|---|---|
| McNamee, Frank Raphael (NP) | 8998 (58.27%) |
| Cope, John G (NP) | 6444 (41.73%) |
| Candidate | Results |
|---|---|
| McNamee, Frank Raphael (NP) | 8535 (100.00%) |
| Headline | Published | Publisher |
|---|---|---|
| McNamee's Injuries Suffered From Hitchhiker Assault Mentioned In Political Lore Tales | Jun 30, 2007 | Las Vegas Review Journal |
| McNamee, Member Of Pioneer Family Of Attorneys, Dies At 68 | Dec 10, 2003 | Las Vegas Sun |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

