
| Candidate | Results |
|---|---|
| Taber, Errol James Livingston (NP) | 31069 (100.00%) |
| Candidate | Results |
|---|---|
| Taber, Errol James Livingston (NP) | 31459 (100.00%) |
| Candidate | Results |
|---|---|
| Edwards, H W (NP) | 18096 (45.83%) |
| Taber, Errol James Livingston (NP) | 21391 (54.17%) |
| Candidate | Results |
|---|---|
| Ayres, Albert Douglass | 5997 (20.39%) |
| Edwards, H W | 8415 (28.61%) |
| Mooney, Homer | 3923 (13.34%) |
| Taber, Errol James Livingston | 11074 (37.66%) |
| Candidate | Results |
|---|---|
| Dysart, James (NP) | 546 (24.13%) |
| Taber, Errol James Livingston (NP) | 1717 (75.87%) |
| Candidate | Results |
|---|---|
| Taber, Errol James Livingston (R) | 1528 (100.00%) |
| Candidate | Results |
|---|---|
| Taber, Errol James Livingston (R) | 1883 (59.65%) |
| Horsey, Charles Lee (D) | 1274 (40.35%) |
| Candidate | Results |
|---|---|
| Taber, Errol James Livingston | 518 (50.49%) |
| Thomas, W R | 363 (35.38%) |
| Williams, Otto T | 145 (14.13%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

