
| Candidate | Results |
|---|---|
| None Of These Candidates | 19483 (08.71%) |
| Gunderson, Al (NP) | 145316 (64.93%) |
| Wagoner, Robert Louis Van (NP) | 59009 (26.37%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 24473 (14.36%) |
| Gunderson, Al | 81704 (47.95%) |
| Wagoner, Robert Louis Van | 40067 (23.52%) |
| Williams, Paul J | 24133 (14.16%) |
| Candidate | Results |
|---|---|
| Gunderson, Al (NP) | 130332 (78.47%) |
| None Of These Candidates | 35749 (21.53%) |
| Candidate | Results |
|---|---|
| Gunderson, Al (NP) | 70757 (56.97%) |
| Taber, Harold O (NP) | 53453 (43.03%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

