District Court Judge
Error Rate:
Affirmed | Supreme Court | Feb 5, 2009 | |
Writ Petition Granted | Supreme Court | Feb 5, 2009 | |
Reversed | Supreme Court | Feb 4, 2009 | |
Affirmed | Supreme Court | Feb 4, 2009 | |
Writ Petition Declined | Supreme Court | Feb 4, 2009 | |
Affirmed | Supreme Court | Feb 2, 2009 | |
Dismissed | Supreme Court | Jan 23, 2009 | |
Dismissed | Supreme Court | Jan 6, 2009 | |
Affirmed | Supreme Court | Dec 31, 2008 | |
Affirmed | Supreme Court | Dec 19, 2008 | |
Dismissed | Supreme Court | Dec 19, 2008 | |
Reversed | Supreme Court | Dec 18, 2008 | |
Reversed | Supreme Court | Dec 9, 2008 | |
Writ Petition Declined | Supreme Court | Dec 2, 2008 | |
Dismissed | Supreme Court | Nov 19, 2008 | |
Dismissed | Supreme Court | Nov 19, 2008 | |
Dismissed | Supreme Court | Nov 19, 2008 | |
Affirmed | Supreme Court | Nov 3, 2008 | |
Affirmed | Supreme Court | Oct 28, 2008 | |
Affirmed | Supreme Court | Oct 21, 2008 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.