| Candidate | Results |
|---|---|
| Cadish, Elissa F (NP) | 868459 (69.72%) |
| None Of These Candidates | 377231 (30.28%) |
| Candidate | Results |
|---|---|
| None Of These Candidates | 198730 (22.27%) |
| Cadish, Elissa F (NP) | 404206 (45.30%) |
| Tao, Jerome T (NP) | 289309 (32.42%) |
| Candidate | Results |
|---|---|
| Cadish, Elissa F | 111079 (36.08%) |
| Aberasturi, Leon A | 34832 (11.31%) |
| None Of These Candidates | 39244 (12.75%) |
| Lefebvre, Alan J | 21395 (06.95%) |
| Rutledge, John P | 38161 (12.40%) |
| Tao, Jerome T | 63146 (20.51%) |
| Candidate | Results |
|---|---|
| Cadish, Elissa F | 87626 (100.00%) |
| Candidate | Results |
|---|---|
| Childs, Sr, Benjamin Boone (NP) | 166730 (35.22%) |
| Cadish, Elissa F (NP) | 306689 (64.78%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

