
| Cases | 0 |
|---|---|
| Videos | 0 |
| Articles | 1 |
| Endorsements | 0 |
This candidate has not submitted a description.
| Candidate | Results |
|---|---|
| Carville, Edward Peter (NP) | 2609 (100.00%) |
| Candidate | Results |
|---|---|
| Carville, Edward Peter (NP) | 1630 (53.01%) |
| Mathews, William T (NP) | 1445 (46.99%) |
| Candidate | Results |
|---|---|
| Carville, Edward Peter (NP) | 1487 (50.00%) |
| McNamara, Joseph M (NP) | 1487 (50.00%) |
| Candidate | Results |
|---|---|
| Carville, Edward Peter | 1261 (42.27%) |
| McNamara, Joseph M | 920 (30.84%) |
| Dysart, James | 802 (26.89%) |
| Headline | Published | Publisher |
|---|---|---|
| Carville's Naming Of Deceased Legislator's Replacement Mentioned In Recap Of Corruption Scandals | Nov 8, 2003 | Las Vegas Sun |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.8Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

