
| Candidate | Results |
|---|---|
| Ducker, Edward Augustus (NP) | 27312 (100.00%) |
| Candidate | Results |
|---|---|
| Ducker, Edward Augustus (NP) | 31598 (100.00%) |
| Candidate | Results |
|---|---|
| Ducker, Edward Augustus (NP) | 24634 (100.00%) |
| Candidate | Results |
|---|---|
| Ducker, Edward Augustus (NP) | 19032 (100.00%) |
| Candidate | Results |
|---|---|
| Ducker, Edward Augustus (NP) | 12101 (51.13%) |
| McCarran, Patrick Anthony (NP) | 11566 (48.87%) |
| Candidate | Results |
|---|---|
| Ducker, Edward Augustus (D) | 1476 (100.00%) |
| Candidate | Results |
|---|---|
| Campbell, Louis G (R) | 602 (33.04%) |
| Ducker, Edward Augustus (D) | 1088 (59.71%) |
| Gilray, Robert (Soc) | 132 (07.24%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

