District Court Judge
Error Rate:
Affirmed | Supreme Court | Oct 15, 2014 | |
Affirmed | Supreme Court | Oct 15, 2014 | |
Writ Petition Denied | Supreme Court | Oct 15, 2014 | |
Writ Petition Granted | Supreme Court | Sep 24, 2014 | |
Reversed | Supreme Court | Sep 18, 2014 | |
Dismissed | Supreme Court | Sep 18, 2014 | |
Affirmed | Supreme Court | Sep 18, 2014 | |
Reversed | Supreme Court | Sep 17, 2014 | |
Affirmed | Supreme Court | Sep 16, 2014 | |
Reversed | Supreme Court | Sep 16, 2014 | |
Dismissed | Supreme Court | Aug 20, 2014 | |
Dismissed | Supreme Court | Aug 18, 2014 | |
Dismissed | Supreme Court | Aug 8, 2014 | |
Dismissed | Supreme Court | Jul 25, 2014 | |
Affirmed | Supreme Court | Jul 22, 2014 | |
Writ Petition Denied | Supreme Court | Jul 22, 2014 | |
Writ Petition Granted | Supreme Court | Jul 3, 2014 | |
Writ Petition Denied | Supreme Court | Jun 23, 2014 | |
Affirmed | Supreme Court | Jun 12, 2014 | |
Affirmed | Supreme Court | Jun 11, 2014 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.