Photo of Schumacher, Deborah Eveline
Schumacher, Deborah Eveline
Second Judicial District Court
Dept.: 5 (Family Division)
District Court Judge
Error Rate (civil/criminal):
31.58%2612/00.00%00 
 Advertisement  Advertisement 
  40977  CivilAffirmedSupreme CourtMay 5, 2004
  41531  CivilDismissedSupreme CourtApr 19, 2004
  41925  CivilDismissedSupreme CourtApr 7, 2004
  41383  CivilDismissedSupreme CourtMar 16, 2004
  42450  CivilAffirmedSupreme CourtMar 4, 2004
  41943  CivilDismissedSupreme CourtOct 28, 2003
  38177  Per CuriamCivilAffirmedSupreme CourtAug 29, 2003
  41187  CivilAffirmedSupreme CourtJun 4, 2003
  39620  CivilDismissedSupreme CourtApr 15, 2003
  40836  CivilReversedSupreme CourtMar 17, 2003
  40121  CivilDismissedSupreme CourtJan 31, 2003
  39993  CivilAffirmedSupreme CourtOct 31, 2002
  38121  CivilAffirmedSupreme CourtSep 10, 2002
  39723  CivilAffirmedSupreme CourtAug 21, 2002
  39196  CivilAffirmedSupreme CourtMay 16, 2002
  38775  CivilDismissedSupreme CourtMay 13, 2002
  37057  CivilReversedSupreme CourtFeb 11, 2002
  37522  CivilDismissedSupreme CourtAug 29, 2001
  36926  CivilDismissedSupreme CourtMay 9, 2001
  36324  CivilDismissedSupreme CourtMar 22, 2001
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular