District Court Judge
Error Rate:
Affirmed | Supreme Court | May 5, 2004 | |
Dismissed | Supreme Court | Apr 19, 2004 | |
Dismissed | Supreme Court | Apr 7, 2004 | |
Dismissed | Supreme Court | Mar 16, 2004 | |
Affirmed | Supreme Court | Mar 4, 2004 | |
Dismissed | Supreme Court | Oct 28, 2003 | |
Affirmed | Supreme Court | Aug 29, 2003 | |
Affirmed | Supreme Court | Jun 4, 2003 | |
Dismissed | Supreme Court | Apr 15, 2003 | |
Reversed | Supreme Court | Mar 17, 2003 | |
Dismissed | Supreme Court | Jan 31, 2003 | |
Affirmed | Supreme Court | Oct 31, 2002 | |
Affirmed | Supreme Court | Sep 10, 2002 | |
Affirmed | Supreme Court | Aug 21, 2002 | |
Affirmed | Supreme Court | May 16, 2002 | |
Dismissed | Supreme Court | May 13, 2002 | |
Reversed | Supreme Court | Feb 11, 2002 | |
Dismissed | Supreme Court | Aug 29, 2001 | |
Dismissed | Supreme Court | May 9, 2001 | |
Dismissed | Supreme Court | Mar 22, 2001 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.