
| Candidate | Results |
|---|---|
| Gamble, David R | 7106 (100.00%) |
| Candidate | Results |
|---|---|
| Gamble, David R (NP) | 13473 (100.00%) |
| Candidate | Results |
|---|---|
| Gamble, David R (NP) | 12600 (100.00%) |
| Candidate | Results |
|---|---|
| Gamble, David R (NP) | 8289 (100.00%) |
| Candidate | Results |
|---|---|
| Gamble, David R (NP) | 4138 (51.93%) |
| Berkson, Lester Harold (NP) | 3831 (48.07%) |
| Candidate | Results |
|---|---|
| Gamble, David R | 1630 (27.96%) |
| Gibbons, Michael Patrick | 1131 (19.40%) |
| Berkson, Lester Harold | 1731 (29.70%) |
| Pumphrey, David G | 1337 (22.94%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

