Photo of Barker, David Bruce
Barker, David Bruce
Eighth Judicial District Court
Dept.: 18
District Court Judge
Error Rate (civil/criminal):
44.26%3427/11.30%25933 
 Advertisement  Advertisement 
  64477  CriminalAffirmedSupreme CourtJun 12, 2014
  64243  CriminalAffirmedSupreme CourtJun 12, 2014
  63944  CriminalAffirmedSupreme CourtJun 12, 2014
  64241  CriminalAffirmedSupreme CourtJun 11, 2014
  63310  CriminalAffirmedSupreme CourtJun 11, 2014
  63725  CriminalAffirmedSupreme CourtJun 11, 2014
  64959  CriminalAffirmedSupreme CourtJun 11, 2014
  59583  CivilAffirmed In Part and Reversed In PartSupreme CourtMay 30, 2014
  60091  AuthoredCriminalAffirmedSupreme CourtMay 29, 2014
  63174  CriminalAffirmedSupreme CourtMay 13, 2014
  60634  CivilAffirmedSupreme CourtMay 1, 2014
  59084  AuthoredCriminalAffirmedSupreme CourtMay 1, 2014
  64354  CriminalAffirmedSupreme CourtApr 10, 2014
  64340  CriminalAffirmedSupreme CourtApr 10, 2014
  65037  CriminalDismissedSupreme CourtMar 13, 2014
  64025  CriminalAffirmedSupreme CourtMar 12, 2014
  63097  CriminalAffirmedSupreme CourtMar 12, 2014
  64117  CriminalReversedSupreme CourtFeb 13, 2014
  64077  CriminalAffirmedSupreme CourtFeb 13, 2014
  63505  CriminalAffirmedSupreme CourtFeb 13, 2014
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular