District Court Judge
Error Rate:
Affirmed | Supreme Court | Jul 28, 2009 | |
Dismissed | Supreme Court | Jul 27, 2009 | |
Dismissed | Supreme Court | Jul 27, 2009 | |
Dismissed | Supreme Court | Jul 22, 2009 | |
Dismissed | Supreme Court | Jul 9, 2009 | |
Affirmed | Supreme Court | Jun 30, 2009 | |
Reversed | Supreme Court | Jun 30, 2009 | |
Dismissed | Supreme Court | Jun 29, 2009 | |
Dismissed | Supreme Court | Jun 29, 2009 | |
Dismissed | Supreme Court | Jun 22, 2009 | |
Affirmed In Part and Reversed In Part | Supreme Court | Jun 18, 2009 | |
Affirmed | Supreme Court | Jun 5, 2009 | |
Affirmed | Supreme Court | May 28, 2009 | |
Dismissed | Supreme Court | May 20, 2009 | |
Affirmed | Supreme Court | May 18, 2009 | |
Affirmed | Supreme Court | May 18, 2009 | |
Affirmed | Supreme Court | May 15, 2009 | |
Affirmed | Supreme Court | May 12, 2009 | |
Affirmed | Supreme Court | May 5, 2009 | |
Affirmed | Supreme Court | Apr 21, 2009 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.