District Court Judge
Error Rate:
Affirmed | Court Of Appeals | Aug 15, 2019 | |
Affirmed | Court Of Appeals | Aug 14, 2019 | |
Affirmed | Supreme Court | Jul 25, 2019 | |
Affirmed | Court Of Appeals | Jul 9, 2019 | |
Reversed | Supreme Court | Jun 27, 2019 | |
Affirmed | Supreme Court | May 15, 2019 | |
Affirmed | Supreme Court | Apr 30, 2019 | |
Affirmed | Supreme Court | Apr 12, 2019 | |
Affirmed | Supreme Court | Apr 12, 2019 | |
Affirmed | Supreme Court | Apr 12, 2019 | |
Affirmed | Supreme Court | Apr 12, 2019 | |
Affirmed | Court Of Appeals | Apr 5, 2019 | |
Affirmed | Supreme Court | Feb 22, 2019 | |
Dismissed | Supreme Court | Feb 12, 2019 | |
Affirmed | Court Of Appeals | Jan 17, 2019 | |
Writ Petition Denied | Supreme Court | Dec 6, 2018 | |
Affirmed | Supreme Court | Dec 6, 2018 | |
Dismissed | Supreme Court | Nov 16, 2018 | |
Dismissed | Supreme Court | Oct 12, 2018 | |
Affirmed | Supreme Court | Oct 9, 2018 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.6Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.