
| Candidate | Results |
|---|---|
| Merrill, Charles Merton (NP) | 29399 (51.98%) |
| Horsey, Charles Lee (NP) | 27155 (48.02%) |
| Candidate | Results |
|---|---|
| Horsey, Charles Lee (NP) | 21795 (51.22%) |
| Mathews, William T (NP) | 20760 (48.78%) |
| Candidate | Results |
|---|---|
| Horsey, Charles Lee (D) | 577 (38.78%) |
| Lillis, Henry M (R) | 526 (35.35%) |
| Van Pelt, Oris J (Ind) | 385 (25.87%) |
| Candidate | Results |
|---|---|
| Taber, Errol James Livingston (R) | 1883 (59.65%) |
| Horsey, Charles Lee (D) | 1274 (40.35%) |
| Candidate | Results |
|---|---|
| Horsey, Charles Lee | 608 (100.00%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

