
| Candidate | Results |
|---|---|
| Hoskin, Chuck (NP) | 431812 (62.79%) |
| Kurtz, Thomas Gilbert (NP) | 255946 (37.21%) |
| Candidate | Results |
|---|---|
| Hoskin, Chuck | 85045 (100.00%) |
| Candidate | Results |
|---|---|
| Hoskin, Chuck | 122619 (100.00%) |
| Candidate | Results |
|---|---|
| Hoskin, Chuck (NP) | 175061 (38.13%) |
| Henderson, Bill (NP) | 284041 (61.87%) |
| Candidate | Results |
|---|---|
| Guzman, Fernando | 15371 (17.28%) |
| Maskall, Aurora Maria | 14263 (16.04%) |
| Hoskin, Chuck | 15902 (17.88%) |
| Henderson, Bill | 32245 (36.26%) |
| Duffy, Brigid J | 11147 (12.53%) |
| Candidate | Results |
|---|---|
| Voy, William Oaks | 30625 (23.34%) |
| Hoskin, Chuck | 20030 (15.27%) |
| Guesman, Jim | 24420 (18.61%) |
| Pike, Randall H | 21926 (16.71%) |
| Root, Michael A | 14021 (10.69%) |
| Nohrden, Pat | 20183 (15.38%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

