District Court Judge
Error Rate:
Affirmed | Supreme Court | May 8, 2008 | |
Dismissed | Supreme Court | May 8, 2008 | |
Dismissed | Supreme Court | Apr 24, 2008 | |
Affirmed | Supreme Court | Mar 10, 2008 | |
Writ Petition Declined | Supreme Court | Jan 15, 2008 | |
Writ Petition Granted | Supreme Court | Jan 15, 2008 | |
Dismissed | Supreme Court | Dec 31, 2007 | |
Writ Petition Declined | Supreme Court | Dec 7, 2007 | |
Dismissed | Supreme Court | Nov 9, 2007 | |
Dismissed | Supreme Court | Aug 16, 2007 | |
Reversed | Supreme Court | Aug 7, 2007 | |
Dismissed | Supreme Court | Jul 3, 2007 | |
Dismissed | Supreme Court | Jun 26, 2007 | |
Dismissed | Supreme Court | May 16, 2007 | |
Dismissed | Supreme Court | May 16, 2007 | |
Affirmed | Supreme Court | Apr 17, 2007 | |
Dismissed | Supreme Court | Mar 21, 2007 | |
Affirmed | Supreme Court | Mar 9, 2007 | |
Writ Petition Declined | Supreme Court | Mar 1, 2007 | |
Dismissed | Supreme Court | Sep 6, 2006 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.10Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.